描述
A4VG28 A4VG40 A4VG56 A4VG71 A4VG90 A4VG125 A4VG180 A4VG250 A4VG Hydraulic Piston Pump China for Rexroth
Rexroth A4VG40 Axial Piston Hydraulic Pump Introduction
Optimized Closed-Circuit Hydraulic Drive Core
As a heavy-duty swashplate axial piston pump, the Rexroth A4VG40 axial piston pump sets a new benchmark for adjustable hydraulic power output, built specifically for closed-loop hydrostatic drive systems. Its variable displacement structural design brings outstanding operational flexibility, letting operators freely switch between full-load high-flow output and low-flow standby status without wasting energy or cutting overall working efficiency. Unlike traditional fixed displacement piston pumps that waste power via pressure relief, this model dynamically matches fluid output to real-time machine load demand, making it a core component for energy-saving hydraulic machinery used in construction, mining and new energy equipment.
Complete Integrated Modular Subsystems of A4VG40 Hydraulic Pump
The Rexroth A4VG40 is not just an independent pumping unit; it integrates multiple matched auxiliary modules into one compact housing, guaranteeing stable, safe and adjustable long-term operation. All built-in subsystems coordinate to support closed-circuit working conditions:
Multi-Mode Control Regulators
The built-in control valve assembly acts as the pump’s operation regulator. Two mainstream control options are available for different application needs: hydraulic control versions (DA/DA2 series for pressure feedback adjustment) and electro-hydraulic proportional control versions (ED/HD series with solenoid signal regulation). These regulators automatically tweak swashplate angles according to system feedback signals, supporting pressure cut-off protection, load sensing and constant power limitation functions to avoid engine or motor overload damage.
Built-In Gerotor Charge Pump
Equipped with an internal positive-displacement charge pump specially designed for closed circuits, this component continuously delivers cool, filtered hydraulic oil to the low-pressure inlet side of the main pump. It maintains stable positive inlet pressure to eliminate cavitation erosion risks and enables stable high-speed running without oil supply shortage.
Integrated High-Pressure Safety Relief Valves
Dual relief valves are pre-installed inside the pump body to provide instant overpressure protection for both forward and reverse closed-loop oil circuits. When system pressure surges beyond the rated limit, valves open rapidly to release pressure, preventing permanent damage to pump internals and downstream hydraulic actuators.
Heavy-Duty Wear-Resistant Structure for Harsh Working Circumstances
Every internal core component of A4VG40 adopts quenched high-strength alloy materials and micron-level precision machining standards. It can resist frequent impact loads, continuous mechanical vibration and slight oil contamination common on construction sites. If users maintain oil cleanliness to ISO 4406 18/16/13 or higher standard through regular filtration, this pump can achieve ultra-long maintenance cycles even in mining, marine and outdoor all-weather working environments.
Main Application Fields of Rexroth A4VG Series Piston Pump
This full A4VG series including A4VG28, A4VG40, A4VG56, A4VG71, A4VG90, A4VG125, A4VG180 and A4VG250 is widely applied in multiple heavy industries:
- Mobile construction machinery: Excavator walking drive, wheel loader propulsion, crane slewing system, forestry harvester power head
- Industrial test equipment: Hydraulic dynamometer, winch drive, heavy-duty material conveyor and fatigue test bench
- New energy wind power: Wind turbine yaw and pitch adjustment hydraulic actuator
Our factory supplies full series Rexroth A4VG hydraulic piston pumps with factory wholesale price, strict factory testing and global fast shipping service. Every Rexroth A4VG40 axial piston pump will pass pressure and flow inspection before shipment to guarantee stable performance for long-term heavy-duty work.
Size | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | ||||
| Displacement | variable pump | Vg max | cm3 | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | |
| auxiliary pump (at p=20 bar) | Vg H | cm3 | 6,1 | 8,6 | 11,6 | 19,6 | 19,6 | 28,3 | 39,8 | 52,5 | ||
| Speed | maximum Vg max | nmax contin | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 | 2500 | 2400 | |
| limited maximum 1) | nmax limited | rpm | 4500 | 4200 | 3900 | 3600 | 3300 | 3250 | 3000 | 2600 | ||
| intermittent maximum 2) | nmax interm. | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 | 2900 | 2700 | ||
| minimum | nmin | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Flow | at nmax contin.and Vg max | qv max | L/min | 119 | 160 | 202 | 234 | 275 | 356 | 450 | 600 | |
| Power | at nmax contin., Δp=400 bar | Pmax | kW | 79 | 107 | 134 | 156 | 183 | 237 | 300 | 400 | |
| Torque | at Vg max, Δp=400 bar | Tmax | Nm | 178 | 255 | 356 | 451 | 572 | 795 | 1144 | 1590 | |
| Δp=100 bar | T | Nm | 44,5 | 63,5 | 89 | 112,8 | 143 | 198,8 | 286 | 398 | ||
| Moment of inertia (about drive axis) | J | kgm2 | 0,0022 | 0,0038 | 0,0066 | 0,0097 | 0,0149 | 0,0232 | 0,0444 | 0,0983 | ||
| Angular acceleration, max. | rad/s2 | 38000 | 30000 | 24000 | 21000 | 18000 | 14000 | 11000 | 6700 | |||
| Speed variation, max. | rpm | 70 | 62 | 55 | 50 | 47 | 42 | 32 | 30 | |||
| Rotary stiffness | shaft end S | Nm/rad | 31400 | 69000 | 80800 | 98800 | 158100 | 218300 | 244500 | 354500 | ||
| shaft end T | Nm/rad | – | – | 95000 | 120900 | – | 252100 | 318400 | 534300 | |||
| shaft end A | Nm/rad | – | 79600 | 95800 | 142400 | 176800 | 265600 | – | – | |||
| shaft end Z | Nm/rad | 32800 | 67500 | 78800 | 122800 | 137000 | 223700 | 319600 | 624200 | |||
| shaft end U | Nm/rad | – | 50800 | – | – | 107600 | – | – | – | |||
| Filling capacity of housing | L | 0,9 | 1,1 | 1,5 | 1,3 | 1,5 | 2,1 | 3,1 | 6,3 | |||
| Weight approx. (without through drive) | m | kg | 29 | 31 | 38 | 50 | 60 | 80 | 101 | 156 | ||
Our factory supplies original replacement Rexroth A4VG40 axial piston pump with full performance test before delivery. This Rexroth A4VG40 axial piston pump matches closed-circuit hydrostatic drive systems for excavators, loaders and wind power equipment.
| A4VG40 axial piston hydraulic pump | |
| Model No. | Model Code |
| R900049665 | A4VG40EP2D1/32L-NAC02F003L |
| R900020858 | A4VG40EP2D1/32R-NAC02F094D |
| R900034506 | A4VG40EP2D1/32R-NAC02K014D |
| R900034588 | A4VG40EP2D1/32R-NAC02K094D |
| R900228504 | A4VG40EP2D1/32R-NUC02F004D |
| R900054113 | A4VG40EP2D1/32R-NZ02F025S |
| R900218391 | A4VG40EP2D1/32R-NZC02F013F |
| R900206487 | A4VG40EP2D1/32R-NZC02F015S |
| R900076102 | A4VG40EP2D1/32R-PZC02F003D |
| R900064346 | A4VG40EP2D2/32R-PZC02F013L |
| R900063365 | A4VG40EP2D2/32R-PZC02F013P |
| R900985492 | A4VG40EP2DT1/32R-PZC02F013D |
| R900034490 | A4VG40EZD1/32R-NZC02F044S |
| R900072561 | A4VG40HDD1/32R-PZC02F003S |
| R900231412 | A4VG40HDD1+GFC120A |
| R900225268 | A4VG40HWD1/32R-NZC02F013S |
| R900022735 | A4VG40HWD2/32R-PZC02F023S |
| R900224127 | A4VG40HDDM1/32R-NSC02N005E |
| R902190238 | A4VG40DA/32+A10VG28EP3/10 |
| R902056143 | A4VG40DA1/32+A10VO28DR/31 |
| R902032010 | A4VG40DA1/32+A10VO28DR/31 |
| R909602609 | A4VG40DA1/32+A4VG40DA1/32 |
| R902021375 | A4VG40DA1/32+A4VG40DA1/32 |
| R902021376 | A4VG40DA1/32+A4VG40DG/32 |
| R909608673 | A4VG40DA1/32+A4VG40DGD/32 |
| R902056144 | A4VG40DA1/32+HA10VO45DFLR/31-K |
| R902057675 | A4VG40DA1/32+HA10VO45DFLR/31-K |
| R902056145 | A4VG40DA1/32+HA10VO45DFLR/31-K |
| R902031425 | A4VG40DA1/32+HA10VO45DFLR/31-K |
| R902039003 | A4VG40DA1/32+HA10VO45DFLR/31-K |
| R909447519 | A4VG40DA1D2/31L-PZC02F013S |
| R909448166 | A4VG40DA1D2/31R-PAC02F095S |
| R909600529 | A4VG40DA1D2/31R-PZC02F005S |
| R909601732 | A4VG40DA1D2/31R-PZC02F005S |
| R909447518 | A4VG40DA1D2/31R-PZC02F013S |
| R909448861 | A4VG40DA1D2/31R-PZC02F015S |
| R909600599 | A4VG40DA1D2/31R-PZC02F015S |
| R902077871 | A4VG40DA1D2/32L-NSC02F006DH-S |
| R909606438 | A4VG40DA1D2/32L-NSC02F015S |
| R902021488 | A4VG40DA1D2/32L-NSC02F015S-K |
| R909606439 | A4VG40DA1D2/32L-NSC02F015S-K |
| R902020846 | A4VG40DA1D2/32L-NSC02F015S-S |
| R909602201 | A4VG40DA1D2/32L-NZC02F013S |
| R902019922 | A4VG40DA1D2/32L-NZC02F013S-S |
| R902276922 | A4VG40DA1D2/32R-NAC02F005SP |
| R902053637 | A4VG40DA1D2/32R-NAC02F015SH-S |
| R992001534 | A4VG40DA1D2/32R-NAC02F015SH-S |
| R902087784 | A4VG40DA1D2/32R-NAC02F015SP |
| R902097442 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R902159380 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R902159393 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R902211505 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R902257949 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R992000333 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R992000601 | A4VG40DA1D2/32R-NAC02F015SP-S |
| R902006032 | A4VG40DA1D2/32R-NAC02F015S-S |
| R902016349 | A4VG40DA1D2/32R-NAC02F015S-S |
| R902020833 | A4VG40DA1D2/32R-NAC02F015S-S |
| R902020965 | A4VG40DA1D2/32R-NAC02F015S-S |
| R909601629 | A4VG40DA1D2/32R-NAC02F015S-S |
| R902053635 | A4VG40DA1D2/32R-NAC02F015ST-S |
| R992001339 | A4VG40DA1D2/32R-NAC02F015ST-S |
| R902097603 | A4VG40DA1D2/32R-NAC02F025PH |
| R902198381 | A4VG40DA1D2/32R-NAC02F025SP |
| R902089459 | A4VG40DA1D2/32R-NAC02F025SQ |
| R902151090 | A4VG40DA1D2/32R-NAC02F025SQ |
| R902151091 | A4VG40DA1D2/32R-NAC02F025SQ |
| R902231349 | A4VG40DA1D2/32R-NAC02F025SQ |
| R992000303 | A4VG40DA1D2/32R-NAC02F025SQ |
| R902084522 | A4VG40DA1D2/32R-NAC02F025ST |
| R992000258 | A4VG40DA1D2/32R-NAC02F025ST |
| R902074477 | A4VG40DA1D2/32R-NAC02F045ST |
| R909602649 | A4VG40DA1D2/32R-NAC02F095S |
| R902020831 | A4VG40DA1D2/32R-NAC02F095S-S |
| R902020951 | A4VG40DA1D2/32R-NAC02F095S-S |
| R909608672 | A4VG40DA1D2/32R-NAC02F095S-S |
| R902276926 | A4VG40DA1D2/32R-NAC02FXX5SP-S |
| R902020954 | A4VG40DA1D2/32R-NSC02F005S |
| R909613145 | A4VG40DA1D2/32R-NSC02F005S |
| R902069458 | A4VG40DA1D2/32R-NSC02F005SH |
| R902020955 | A4VG40DA1D2/32R-NSC02F015S |
| R909613146 | A4VG40DA1D2/32R-NSC02F015S |
| R902053638 | A4VG40DA1D2/32R-NSC02F015SH |
| R902159676 | A4VG40DA1D2/32R-NSC02F015SH |
| R902063200 | A4VG40DA1D2/32R-NSC02F025KH |
| R902032011 | A4VG40DA1D2/32R-NSC02F025S |
| R902053639 | A4VG40DA1D2/32R-NSC02F025SH |
| R902041657 | A4VG40DA1D2/32R-NSC02K015E |
| R902053640 | A4VG40DA1D2/32R-NSC02K015EH |
| R902064286 | A4VG40DA1D2/32R-NUC02F005FH-S |
| R902064709 | A4VG40DA1D2/32R-NUC02F015SH-S |
| R902117295 | A4VG40DA1D2/32R-NUC03F005FH-S |
| R902223402 | A4VG40DA1D2/32R-NUC03F005FH-S |
| R902053643 | A4VG40DA1D2/32R-NZC02F003SH-S |
| R902028050 | A4VG40DA1D2/32R-NZC02F003S-S |
| R902074446 | A4VG40DA1D2/32R-NZC02F005FH-S |
| R902053644 | A4VG40DA1D2/32R-NZC02F005PH-S |
| R902151003 | A4VG40DA1D2/32R-NZC02F005PH-S |
| R902186796 | A4VG40DA1D2/32R-NZC02F005PH-S |
| R992000082 | A4VG40DA1D2/32R-NZC02F005PH-S |
| R902020952 | A4VG40DA1D2/32R-NZC02F005P-S |
| R909613055 | A4VG40DA1D2/32R-NZC02F005P-S |
| R902020836 | A4VG40DA1D2/32R-NZC02F005S |
| R909602694 | A4VG40DA1D2/32R-NZC02F005S |
| R902112684 | A4VG40DA1D2/32R-NZC02F005SH |
| R992000442 | A4VG40DA1D2/32R-NZC02F005SH |
| R902053585 | A4VG40DA1D2/32R-NZC02F005SH-S |
| R902168799 | A4VG40DA1D2/32R-NZC02F005SH-S |
| R902217738 | A4VG40DA1D2/32R-NZC02F005SH-S |
| R902131987 | A4VG40DA1D2/32R-NZC02F005SP |
| R902257995 | A4VG40DA1D2/32R-NZC02F005SQ |
| R909602200 | A4VG40DA1D2/32R-NZC02F013S |
| R902074322 | A4VG40DA1D2/32R-NZC02F013SH |
| R902151289 | A4VG40DA1D2/32R-NZC02F013SH |
| R902186645 | A4VG40DA1D2/32R-NZC02F013SH |
| R902019921 | A4VG40DA1D2/32R-NZC02F013S-S |
| R902005958 | A4VG40DA1D2/32R-NZC02F015L |
| R902015114 | A4VG40DA1D2/32R-NZC02F015L-S |
| R902020964 | A4VG40DA1D2/32R-NZC02F015L-S |
| R902020979 | A4VG40DA1D2/32R-NZC02F015L-S |
| R902003956 | A4VG40DA1D2/32R-NZC02F015S |
| R902020822 | A4VG40DA1D2/32R-NZC02F015S |
| R902020960 | A4VG40DA1D2/32R-NZC02F015S |
| R909601624 | A4VG40DA1D2/32R-NZC02F015S |
| R909602629 | A4VG40DA1D2/32R-NZC02F015S |
| R902203484 | A4VG40DA1D2/32R-NZC02F015SH |
| R902053235 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902053596 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902053597 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902053646 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902053647 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902104803 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902129006 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902193394 | A4VG40DA1D2/32R-NZC02F015SH-S |
| R902021489 | A4VG40DA1D2/32R-NZC02F015S-K |
| R909602630 | A4VG40DA1D2/32R-NZC02F015S-K |
| R902168806 | A4VG40DA1D2/32R-NZC02F015SQ-S |
| R902016342 | A4VG40DA1D2/32R-NZC02F015S-S |
| R902020834 | A4VG40DA1D2/32R-NZC02F015S-S |
| R902020844 | A4VG40DA1D2/32R-NZC02F015S-S |
| R902041561 | A4VG40DA1D2/32R-NZC02F015S-S |
| R909606217 | A4VG40DA1D2/32R-NZC02F015S-S |
| R902026722 | A4VG40DA1D2/32R-NZC02F023S-S |
| R902085888 | A4VG40DA1D2/32R-NZC02F025SH-S |
| R992000270 | A4VG40DA1D2/32R-NZC02F025SH-S |
| R902157796 | A4VG40DA1D2/32R-NZC02F025SP |
| R902255834 | A4VG40DA1D2/32R-NZC02F025SP-S |
| R902190038 | A4VG40DA1D2/32R-NZC02F025SQ-S |
| R902250668 | A4VG40DA1D2/32R-NZC02F025SQ-S |
| R902053648 | A4VG40DA1D2/32R-NZC02F045SH-S |
| R902016000 | A4VG40DA1D2/32R-NZC02F045S-S |
| R902053641 | A4VG40DA1D2/32R-NZC02FXX5FH-S |
| R902032913 | A4VG40DA1D2/32R-NZC02FXX5F-S |
| R902044266 | A4VG40DA1D2/32R-NZC02FXX5F-S |
| R902013670 | A4VG40DA1D2/32R-NZC02FXX5L-S |
| R902020975 | A4VG40DA1D2/32R-NZC02FXX5L-S |
| R902064928 | A4VG40DA1D2/32R-NZC02FXX5SH-S |
| R902073375 | A4VG40DA1D2/32R-NZC02FXX5SH-S |
| R992000190 | A4VG40DA1D2/32R-NZC02FXX5SH-S |
| R902100255 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R902100256 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R986110530 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R986110531 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R992000366 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R992000367 | A4VG40DA1D2/32R-NZC02FXX5SQ-ES |
| R986120012 | A4VG40DA1D2/32R-NZC02FXX5SQ-ESREMAN |
| R986120013 | A4VG40DA1D2/32R-NZC02FXX5SQ-ESREMAN |
| R902104777 | A4VG40DA1D2/32R-NZC02FXX5SQ-S |
| R902211623 | A4VG40DA1D2/32R-NZC02FXX5SQ-S |
| R902211624 | A4VG40DA1D2/32R-NZC02FXX5SQ-S |
| R902247079 | A4VG40DA1D2/32R-NZC02FXX5SQ-S |
| R902020828 | A4VG40DA1D2/32R-NZC02FXX5X-S |
| R909601664 | A4VG40DA1D2/32R-NZC02FXX5X-S |
| R902053123 | A4VG40DA1D2/32R-NZX02F005SH-S |
| R909428879 | A4VG40DA1D3/31R-PZC02F003S |
| R909600601 | A4VG40DA1D3/31R-PZC02F005S |
| R909434488 | A4VG40DA1D3/31R-PZC02F013S |
| R909434489 | A4VG40DA1D3/31R-PZC02F015D |
| R909438541 | A4VG40DA1D3/31R-PZC02F015S |
| R909446486 | A4VG40DA1D3/31R-PZC02F015S |
| R909600600 | A4VG40DA1D3/31R-PZC02F015S |
| R909601481 | A4VG40DA1D3/31R-PZC02F015S |
| R909442551 | A4VG40DA1D3/31R-PZC02F023S |
| R902041391 | A4VG40DA1D3L/32L-NZC02F005S |
| R902053651 | A4VG40DA1D3L/32L-NZC02F005SH |
| R902036255 | A4VG40DA1D3L/32R-NSC02F005S |
| R902053652 | A4VG40DA1D3L/32R-NSC02F005SH-S |
| R902017358 | A4VG40DA1D3L/32R-NSC02F025S |
| R902019923 | A4VG40DA1D3L/32R-NZC02F003S |
| R902032742 | A4VG40DA1D3L/32R-NZC02F003S |
| R909602202 | A4VG40DA1D3L/32R-NZC02F003S |
| R902053654 | A4VG40DA1D3L/32R-NZC02F003SH-S |
| R902053655 | A4VG40DA1D3L/32R-NZC02F003SH-S |
| R902131571 | A4VG40DA1D3L/32R-NZC02F005FH |
| R902170206 | A4VG40DA1D3L/32R-NZC02F005FH |
| R902207390 | A4VG40DA1D3L/32R-NZC02F005FP |
| R909602610 | A4VG40DA1D3L/32R-NZC02F005S |
| R902257645 | A4VG40DA1D3L/32R-NZC02F005SP-S |
| R902005044 | A4VG40DA1D3L/32R-NZC02F005S-S |
| R902020838 | A4VG40DA1D3L/32R-NZC02F005S-S |
| R902020961 | A4VG40DA1D3L/32R-NZC02F005S-S |
| R902019924 | A4VG40DA1D3L/32R-NZC02F013S |
| R902032741 | A4VG40DA1D3L/32R-NZC02F013S |
| R909602720 | A4VG40DA1D3L/32R-NZC02F013S |
| R902053656 | A4VG40DA1D3L/32R-NZC02F013SH-S |
| R902053657 | A4VG40DA1D3L/32R-NZC02F013SH-S |
| R902087145 | A4VG40DA1D3L/32R-NZC02F015DH |
| R902020826 | A4VG40DA1D3L/32R-NZC02F015S |
| R909601723 | A4VG40DA1D3L/32R-NZC02F015S |
| R909602722 | A4VG40DA1D3L/32R-NZC02F015S |
| R909607094 | A4VG40DA1D3L/32R-NZC02F015S |
| R902053658 | A4VG40DA1D3L/32R-NZC02F015SH-S |
| R902066457 | A4VG40DA1D3L/32R-NZC02F015SH-S |
| R902074066 | A4VG40DA1D3L/32R-NZC02F015SH-S |
| R902074323 | A4VG40DA1D3L/32R-NZC02F015SH-S |
| R902151290 | A4VG40DA1D3L/32R-NZC02F015SH-S |
| R902020819 | A4VG40DA1D3L/32R-NZC02F015S-S |
| R902020837 | A4VG40DA1D3L/32R-NZC02F015S-S |
| R909602203 | A4VG40DA1D3L/32R-NZC02F023S |
| R909602726 | A4VG40DA1D3L/32R-NZC02F023S |
| R902019925 | A4VG40DA1D3L/32R-NZC02F023S-S |
| R902020824 | A4VG40DA1D3L/32R-NZC02F023S-S |
| R902007519 | A4VG40DA1D3L/32R-NZC02F025S |
| R902014922 | A4VG40DA1D3L/32R-NZC02F025S |
| R902020967 | A4VG40DA1D3L/32R-NZC02F025S |
| R902020978 | A4VG40DA1D3L/32R-NZC02F025S |
| R902032860 | A4VG40DA1D3L/32R-NZC02F025S |
| R902053660 | A4VG40DA1D3L/32R-NZC02F025SH-S |
| R902053662 | A4VG40DA1D3L/32R-NZC02F025SH-S |
| R902053663 | A4VG40DA1D3L/32R-NZC02F025SH-S |
| R902186691 | A4VG40DA1D3L/32R-NZC02F025SH-S |
| R902189897 | A4VG40DA1D3L/32R-NZC02F025SH-S |
| R902253670 | A4VG40DA1D3L/32R-NZC02F025SP-S |
| R909606340 | A4VG40DA1D3L/32R-NZC02F043S |
| R902019926 | A4VG40DA1D3L/32R-NZC02F043S-S |
| R902170125 | A4VG40DA1D3L/32R-NZC02F045BP |
| R902020817 | A4VG40DA1D3L/32R-NZC02FXX5X-S |
| R909602719 | A4VG40DA1D3L/32R-NZC02FXX5X-S |
| R902157938 | A4VG40DA1D3L/32R-NZC03F025SP-S |
| R902195523 | A4VG40DA1D3L/32R-NZC03F025SP-S |
| R902195529 | A4VG40DA1D3L/32R-NZC03F025SP-SK |
| R902053664 | A4VG40DA1D3R/32R-NZC02F005SH-S |
| R902013656 | A4VG40DA1D3R/32R-NZC02F005S-S |
| R902020974 | A4VG40DA1D3R/32R-NZC02F005S-S |
| R902053381 | A4VG40DA1D3R/32R-NZC02F015SH |
| R902122150 | A4VG40DA1D3R/32R-NZC02F025SH-S |
| R909448063 | A4VG40DA1D4/31L-PSC02F015S |
| R909446228 | A4VG40DA1D4/31R-NZC02F015P |
| R909446736 | A4VG40DA1D4/31R-NZC02F015S |
| R909442285 | A4VG40DA1D4/31R-PZC02F013S |
| R909441494 | A4VG40DA1D4/31R-PZC02F015S |
| R909441579 | A4VG40DA1D4/31R-PZC02F015S |
| R909447660 | A4VG40DA1D4/31R-PZC02F025F |
| R909600053 | A4VG40DA1D4/31R-PZC02F025S |
| R909601289 | A4VG40DA1D4/31R-PZC02F025S |
| R902010372 | A4VG40DA1D4/32R-NSC02F015S |
| R902020968 | A4VG40DA1D4/32R-NSC02F015S |
| R902089595 | A4VG40DA1D4/32R-NSC02F015SH |
| R902089599 | A4VG40DA1D4/32R-NSC02F015SH-K |
| R902032014 | A4VG40DA1D4/32R-NSC02F025S |
| R902053666 | A4VG40DA1D4/32R-NSC02F025SH |
| R902031426 | A4VG40DA1D4/32R-NSC02F045S |
| R902053667 | A4VG40DA1D4/32R-NSC02F045SH |
| R909607068 | A4VG40DA1D4/32R-NUC02F015S |
| R902064399 | A4VG40DA1D4/32R-NUC02F015SH-S |
| R902020848 | A4VG40DA1D4/32R-NUC02F015S-S |
| R902042893 | A4VG40DA1D4/32R-NZC02F003S |
| R902053668 | A4VG40DA1D4/32R-NZC02F003SH |
| R902118205 | A4VG40DA1D4/32R-NZC02F005FH |
| R902005876 | A4VG40DA1D4/32R-NZC02F005L |
| R902020963 | A4VG40DA1D4/32R-NZC02F005L |
| R909602204 | A4VG40DA1D4/32R-NZC02F013S |
| R902019927 | A4VG40DA1D4/32R-NZC02F013S-S |
| R902005308 | A4VG40DA1D4/32R-NZC02F015F |
| R902020962 | A4VG40DA1D4/32R-NZC02F015F-S |
| R902097962 | A4VG40DA1D4/32R-NZC02F015LH-S |
| R902020827 | A4VG40DA1D4/32R-NZC02F015S |
| R909601901 | A4VG40DA1D4/32R-NZC02F015S |
| R909602724 | A4VG40DA1D4/32R-NZC02F015S |
| R902053669 | A4VG40DA1D4/32R-NZC02F015SH-S |
| R902053671 | A4VG40DA1D4/32R-NZC02F015SH-S |
| R902074023 | A4VG40DA1D4/32R-NZC02F015SH-S |
| R902193122 | A4VG40DA1D4/32R-NZC02F015SH-S |
| R902002793 | A4VG40DA1D4/32R-NZC02F015S-S |
| R902013684 | A4VG40DA1D4/32R-NZC02F015S-S |
| R902020821 | A4VG40DA1D4/32R-NZC02F015S-S |
| R902020958 | A4VG40DA1D4/32R-NZC02F015S-S |
| R902020976 | A4VG40DA1D4/32R-NZC02F015S-S |
| R902079999 | A4VG40DA1D4/32R-NZC02F025SH |
| R902090803 | A4VG40DA1D4/32R-NZC02F025SH-S |
| R902020839 | A4VG40DA1D4/32R-NZC02F025S-S |
| R909601889 | A4VG40DA1D4/32R-NZC02F025S-S |
| R992001373 | A4VG40DA1D4/32R-NZC02F025S-S |
| R902118294 | A4VG40DA1D4/32R-NZC02F043SP-S |
| R909448284 | A4VG40DA1D6/31R-NAC02F015S |
| R909437609 | A4VG40DA1D6/31R-PSC02F013D |
| R909447462 | A4VG40DA1D6/31R-PZC02F015D |
| R909442114 | A4VG40DA1D6/31R-PZC02F015S |
| R909434874 | A4VG40DA1D7/31R-PZC02F005S |
| R909442634 | A4VG40DA1D7/31R-PZC02F015S |
| R909442345 | A4VG40DA1D7/31R-PZC02F025S |
| R909437580 | A4VG40DA1D7/31R-PZC02F043S |
| R902020820 | A4VG40DA1D7/32R-NZC02F005S |







评价
目前还没有评价