描述
Rexroth China A10vso Series Hydraulic Pump A10vso28/a10vso45/a10vso71 Pump Hydraulics in Stock for Excavator Piston Pump
The Swashplate: Principle of Precision Variability
At the core of the A10VSO45’s performance is its variable displacement swashplate mechanism—a masterclass in elegant mechanical regulation.
Dynamic Displacement Adjustment
Diverging fundamentally from fixed-displacement designs, the A10VSO45 modulates output by physically changing the angle of its swashplate. This inclined plane acts against piston slippers, governing the stroke length of the nine axially arranged pistons. At a neutral, zero-degree angle, piston stroke is null, resulting in zero flow output. As the integrated control system tilts the swashplate, the piston stroke increases linearly, producing a proportional rise in flow. This provides stepless, continuous hydraulic output modulation, allowing the pump to deliver exactly the flow the system requires, eliminating the energy waste and thermal load inherent in fixed-displacement designs with throttling or relief valves.
Defining the 32 Series: A Profile in Balanced Performance
The “32 series” designation classifies this model within a standardized frame size and performance family. The “45” denotes its nominal displacement of 45 cubic centimeters per revolution at maximum swashplate angle. Positioned as a versatile mid-range unit, it delivers a robust performance envelope, handling continuous operating pressures up to 280 bar and rotational speeds to 2800 rpm. This balance of power, flow, and physical size makes it a universally adaptable solution for demanding industrial applications.
Intelligent Control
The true sophistication of the A10VSO45 is realized through its selection of integrated control regulators, transforming it from a simple pump into an adaptive, system-aware component.
Pressure Compensation (DR/DRE Type)
The most widely applied version, the A10VSO 45 DR/DRE, features a built-in pressure compensator (pressure cut-off). It functions on a load-sensing principle: the pump delivers flow to maintain a set pressure differential above the load requirement. When actuator demand ceases and system pressure reaches the compensator’s preset limit, the mechanism automatically de-strokes the pump to a near-zero flow “standby” mode. This drastically reduces power consumption and heat generation at holding periods, establishing it as a cornerstone of energy-conscious hydraulic system design.
Power Limiting Regulation (LR/LRG Type)
Engineered for power-constrained applications, the constant power or “horsepower-limiter” (LR/LRG) control protects the prime mover. It continuously adjusts the pump’s displacement to maintain a constant product of pressure and flow (Power ≈ P x Q), ensuring the hydraulic power demand never exceeds the available input power from the electric motor or engine. This is critical for mobile machinery and systems with fixed or fragile power sources.
Electro-Proportional Control (DFE/DFR Type)
Representing the modern evolution of the platform, these variants integrate an electro-proportional directional valve for displacement control. Pump output is commanded via an analog current signal (e.g., 0-20 mA), enabling direct, programmable interface with PLCs and industrial controllers. This allows for sophisticated, software-defined control of flow and pressure profiles, facilitating advanced automation, motion sequences, and integration into Industry 4.0 architectures.

| A10VSO45 axial piston hydraulic pump | |
| Model No. | Model Code |
| R902481073 | ALA10VSO45DR/32R-VPB12N00 |
| R902566725 | ALA10VSO45DR/32R-VSB22U00E |
| R902520847 | ALA10VSO45DR/32R-VSB22U00E |
| R902477270 | ALA10VSO45DRS/32R-VPB12N00-S2655 |
| R902481248 | ALA10VSO45LA7D/32R-VSB22H00E |
| R902452707 | AA10VSO45DFR1/32R-VPB12N00*PT* |
| R902544605 | AA10VSO45DFEH/32R-VRB22U0’981532*EW* |
| R902551678 | AA10VSO45DFEH/32R-VRB22U00S |
| R902555067 | AA10VSO45DFEH/32R-VRD22U00S |
| R902520512 | AA10VSO45DFR1/32R-VPB12N00ES2655 |
| R902521404 | AA10VSO45DFR1/32R-VPB12N00-S2655 |
| R902544530 | AA10VSO45DG/32R-VPB32UB2E-S4608 |
| R902487047 | AA10VSO45DR/32R-VPB12N00 |
| R902515048 | AA10VSO45DR/32R-VPB22U00E |
| R902541904 | AA10VSO45DR/32R-VPB32U00E |
| R902488533 | AA10VSO45DR/32R-VSB12N00-S2709 |
| R902515006 | AA10VSO45DR/32R-VSD72UE2EE |
| R902530923 | AA10VSO45DRF/32R-VPB22U00E |
| R902512324 | AA10VSO45DRF/32R-VSB22U68E |
| R902566574 | AA10VSO45DRG/32R-VPB22U00E |
| R902494250 | AA10VSO45DRG/32R-VPB22U99 |
| R902519912 | AA10VSO45DRG/32R-VSB22U00E |
| R902542120 | AA10VSO45DRG/32R-VSB32UB2E |
| R902513876 | AA10VSO45DRG/32R-VSD72U00E |
| R902513874 | AA10VSO45DRG/32R-VSD72UE2E |
| R902520865 | AA10VSO45DRS/32R-VPB12N00 |
| R902516545 | AA10VSO45DRS/32R-VPB12N00-S3937 |
| R902543742 | AA10VSO45DRS/32R-VPB22U52ECS2513 |
| R902530642 | AA10VSO45DRS/32R-VPB22U52E-S2513 |
| R902496242 | AA10VSO45DRS/32R-VPB32U00E |
| R902546605 | AA10VSO45DRS/32R-VPB32U01E |
| R902543947 | AA10VSO45DRS/32R-VRB22UE1E |
| R902543949 | AA10VSO45DRS/32R-VSB22U00E |
| R902488275 | AA10VSO45DRS/32R-VSB22U99 |
| R902513630 | AA10VSO45DRS/32R-VSB32U00E |
| R902532467 | AA10VSO45DRS/32R-VSB32U00E*GO2EU* |
| R902566714 | AA10VSO45DRS/32R-VSB32U00E*QDP1* |
| R902539607 | AA10VSO45DRS/32R-VSB32U00EE |
| R902470426 | AA10VSO45DRS/32R-VSB32U99-S1440*G* |
| R902470416 | AA10VSO45DRS/32R-VSB32U99-SO109*G* |
| R902486317 | AA10VSO45EZ1/32R-VPB12N00H-S3167 |
| R902513635 | AA10VSO45LA6DS/32R-VSB32U00E |
| R902532468 | AA10VSO45LA6DS/32R-VSB32U00E*GO2EU* |
| R902566718 | AA10VSO45LA6DS/32R-VSB32U00E*QDP1* |
| R902515104 | AA10VSO45LA7D/32R-VSB22H00E |
| R902512257 | AA10VSO45LA7DS/32R-VSB32U00E |
| R902532469 | AA10VSO45LA7DS/32R-VSB32U00E*GO2EU* |
| R902491916 | AA10VSO45LA7DS/32R-VSB32U99 |
| R902514717 | AA10VSO45LA8DS/32R-VSB32U00E |
| R902532470 | AA10VSO45LA8DS/32R-VSB32U00E*GO2EU* |
| R902492687 | AA10VSO45LA8DS/32R-VSB32U99 |
| R902545792 | AA10VSO45LA9DS/32R-VSB32U00E |
| R902470252 | AA10VSO45DFEH/32R-VRB32U99 |
| R902473279 | AA10VSO45DRS/32R-VPB32U99-S1440 |
| R902485485 | AA10VSO45DRS/32R-VPB32UB2-S1440 |
| R902470572 | AA10VSO45DRS/32R-VSB12N00-S2655 |
| R902496292 | AA10VSO45LA6DS/32R-VKD72U00EESO413 |
| R902546486 | AA10VSO45LA7DG/32R-VPB22U52E |
| R902569050 | AA10VSO45DFEH/32R-VRB32U00E |
| R902574498 | AA10VSO45DRG/32R-VPB32U00E |
| R902575841 | AA10VSO45DRG/32R-VSB22U00E |
| R902569165 | AA10VSO45DRG/32R-VSD32U68E-SO546 |
| R902570798 | AA10VSO45DRS/32R-VPB32UB2E-S1440 |
| R902573004 | AA10VSO45DRS/32R-VPB32L40ECSO52 |
| R902565979 | AA10VSO45DRG/32R-VSD32U68E-SO420 |
| R902531492 | AA10VSO45DRS/32R-VPB32L40E-SO52 |
| R902482676 | AA10VSO45DR/32L-VPB12N00 |
| R902449061 | A10VSO45DFR1/32R-VPB12N00*PT*BR-BEIJ-1 |
| R902463033 | A10VSO45DFR1/32R-VPB12N00-S2655BR-BEIJ-3 |
| R902470536 | A10VSO45DFR1/32R-VPB12N00-S2655BR-BEIJ-4 |
| R902470442 | AA10VSO45DRS/32R-VSB32U99-S1439 |
| R409023138 | A10VSO45-DFR-160L-15KW-4 |
| R409023137 | A10VSO45-DFR-160M-11KW-4 |







评价
目前还没有评价