描述
Stock Rexroth High Efficiency A10VO71 DFLR Series Variable Hydraulic Piston Pump 280 Bar Engineering Equipment A10VO180 A10VO140
The Rexroth 32 series A10VO140 is a variable displacement axial piston pump designed for open circuit applications. This swashplate design pump features a through drive capability, allowing multiple pump arrangements. Key specifications include a nominal displacement of 140 cm³/rev and a maximum operating pressure of 350 bar, with a peak of 400 bar. The A10VO140 is engineered for mobile and industrial hydraulics, offering high power density and efficiency. Its variable displacement is controlled via a pressure compensator (LR), a load-sensing controller (LRDS), or a constant power regulator (LROB), enabling precise flow adjustment to match system demand, reducing energy consumption and heat generation. The pump is known for its robust construction, reliable performance, and long service life, making it suitable for demanding applications in construction machinery, material handling, and industrial presses.
Specifications
| Size | NG | 45 | 71 | 100 | 140 | 180 | ||
| Displacement, geometric, per revolution | Vg max | cm3 | 45 | 71 | 100 | 140 | 180 | |
| Rotational speed maximum | at Vg max | nnom | rpm | 3000 | 2550 | 2300 | 2200 | 1800 |
| Flow | at nnom and Vg max | qv | l/min | 135 | 181 | 230 | 308 | 324 |
| at nE=1500 rpm | qvE | l/min | 67.5 | 106.7 | 150 | 210 | 270 | |
| Power at Δp=280 bar | at nnom, Vg max and Δp=280 bar | P | kW | 62.8 | 85 | 107 | 144 | 151 |
| at nE=1500 rpm | PE | kW | 31 | 50 | 70 | 98 | 98 | |
| Torque | at nnom, Vg max and Δp=280 bar | T | Nm | 200 | 317 | 446 | 624 | 802 |
| at nnom, Vg max and Δp=100 bar | T | Nm | 72 | 113 | 159 | 223 | 286 | |
| Rotary stiffness of drive shaft | P | c | Nm/rad | 34587 | 80627 | 132335 | 188406 | 213022 |
| S | c | Nm/rad | 29497 | 71884 | 121142 | 169537 | 171107 | |
| R | c | Nm/rad | 41025 | 76545 | – | – | – | |
| Moment of inertia for rotary group | JTW | kgm2 | 0.0035 | 0.0087 | 0.0185 | 0.0276 | 0.033 | |
| Maximum angular acceleration | α | rad/s2 | 2000 | 2900 | 2400 | 2400 | 2000 | |
| Case volume | V | l | 1.0 | 1.6 | 2.2 | 3.0 | 2.7 | |
| Weight (approx.) | m | kg | 30 | 47 | 69 | 73 | 78 | |

| A10VO140 axial piston hydraulic pump | |
| Model No. | Model Code |
| R902485320 | AA10VO140LA7D/32R-VSD62K07-SO108 |
| R902489614 | AA10VO140DRS/32L-VSD32U04-S2383 |
| R902563876 | ALA10VO140ER72/32L-VSD62K07P |
| R902488206 | ALA10VO140DRS/32L-VSD62K07 |
| R902541837 | ALA10VO140DRS/32R-VSD12N00-S4509 |
| R902574617 | ALA10VO140DRS/32L-VSD32U04-S2383 |
| R902513426 | ALA10VO140DRS/32L-VSD12K68-SO413 |
| R902537600 | AA10VO140DRS/32R-VSD11N00-SO511 |
| R902539581 | AA10VO140DRS/32R-VSD12K07 |
| R902536048 | AA10VO140LA7D/32R-VSD12N00 |
| R902485319 | ALA10VO140LA7D/32R-VSD62K07-SO108 |
| R902482059 | AA10VO140DRS/32R-VSD12N00-S2971 |
| R902493993 | AA10VO140LA5D/32R-VSD62K68-SO108 |
| R902465141 | ALA10VO140DRS/32R-VSD61N00-SO413 |
| R902478436 | ALA10VO140DRS/32L-VSD11N00-S2891 |
| R902452778 | AA10VO140DRS/32R-VWD73N00-S2265 |
| R902539641 | AA10VO140DRS/32L-VQC12N00 |
| R902481164 | ALA10VO140DRS/32L-VSD12K04-SO52 |
| R902575101 | ALA10VO140DRSC/32L-VSD32U68-S5883 |
| R902563197 | ALA10VO140DRS/32R-VSD12K68-SO200 |
| R902501986 | ALA10VO140LA7DS/32R-VSD62K68-SO108 |
| R902485321 | ALA10VO140LA7D/32R-VSD62K17-SO108 |
| R902482057 | AA10VO140DRS/32L-VSD12N00-S2971 |
| R902536265 | AA10VO140DRF/32R-VSD62K15E |
| R902484921 | AA10VO140ED72/32R-VSD62K68P |
| R902519962 | AA10VO140DRS/32R-VQD12K68-SO413 |
| R902481139 | ALA10VO140ED72/32L-VSC11N00P |
| R902515588 | ALA10VO140LA6D/32R-VSD22U24H-S3814 |
| R902573912 | ALA10VO140LA8D/32R-VSD22U68H-S3814 |
| R902485456 | AA10VO140ER2/32R-VSD62K68P |
| R902485906 | AA10VO140LA7D/32R-VSD62K24-SO108 |
| R902517505 | AA10VO140LA6D/32R-VSD22U68H-S3814 |
| R902534971 | ALA10VO140LA8D/32R-VSD22U68H-S3814 |
| R902513457 | AA10VO140DRS/32L-VSD12K68-SO413 |
| R902530517 | ALA10VO140FHD/32R-VSD22U17-S4040 |
| R902487682 | AA10VO140DRS/32L-VSD12K17-S3239 |
| R902514654 | AA10VO140LA8D/32R-VSD22U68H-S3814 |
| R902487683 | ALA10VO140DRS/32L-VSD12K17-S3239 |
| R902517504 | ALA10VO140LA6D/32R-VSD22U68H-S3814 |
| R902484179 | AA10VO140DR/32R-VSD12N00ESO275 |
| R902485322 | AA10VO140LA7D/32R-VSD62K17-SO108 |
| R902559284 | ALA10VO140DR/32R-VSD12N00 |
| R902495206 | AA10VO140LA8D/32R-VSD62K07-SO108 |
| R902491313 | AA10VO140DRS/32R-VQC12N00-S3370 |
| R902544813 | ALA10VO140LA7D/32R-VSD22U04H-S3814 |
| R902497362 | AA10VO140DRS/32L-VSD12K04-SO52 |
| R902534973 | ALA10VO140LA7D/32R-VSD22U68H-S3814 |
| R902488207 | AA10VO140DRS/32L-VSD62K07 |
| R902555088 | ALA10VO140LA5D/32R-VSD22U68H-S3814 |
| R902553544 | ALA10VO140ED7X/32L-VSD12K17P-S4915 |
| R902466848 | AA10VO140DRS/32L-VSD12K04 |
| R902534972 | ALA10VO140LA7D/32R-VSD22U68H-S3814 |
| R902565888 | ALA10VO140LA5D/32R-VSD22U68H-S3814 |
| R902483168 | AA10VO140LA7D/32R-VSD62K68-SO108 |
| R902485477 | AA10VO140ED73/32L-VSD12K17P-SO200 |
| R902489613 | ALA10VO140DRS/32L-VSD32U04-S2383 |
| R902483169 | ALA10VO140LA7D/32R-VSD62K68-SO108 |
| R902574555 | ALA10VO140DR/32R-VSD11N00 |
| R902485754 | ALA10VO140DRS/32L-VSD12K04 |
| R902515589 | |
FAQ
Q:What control options are available?
(electro‑proportional), DRG (remote pressure control).







评价
目前还没有评价